<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>squeezeApenny.com</title>
	<atom:link href="http://squeezeapenny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://squeezeapenny.com</link>
	<description>Grab The Bull By The Horns</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What will happen to people who have shorted NWACQ shares?</title>
		<link>http://squeezeapenny.com/penny-stock/what-will-happen-to-people-who-have-shorted-nwacq-shares/</link>
		<comments>http://squeezeapenny.com/penny-stock/what-will-happen-to-people-who-have-shorted-nwacq-shares/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:26:25 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[NWACQ]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[shorted]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-will-happen-to-people-who-have-shorted-nwacq-shares/</guid>
		<description><![CDATA[I heard they are canceling shares but they are still trading on pink sheets. What would happen to shares if you shorted them?
]]></description>
			<content:encoded><![CDATA[<p>I heard they are canceling shares but they are still trading on pink sheets. What would happen to shares if you shorted them?</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/penny-stock/what-will-happen-to-people-who-have-shorted-nwacq-shares/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are some cheap pref Otcbb or pink sheet INTERNET stocks</title>
		<link>http://squeezeapenny.com/penny-stock/what-are-some-cheap-pref-otcbb-or-pink-sheet-internet-stocks/</link>
		<comments>http://squeezeapenny.com/penny-stock/what-are-some-cheap-pref-otcbb-or-pink-sheet-internet-stocks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:26:24 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[pref]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Stocks.]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-are-some-cheap-pref-otcbb-or-pink-sheet-internet-stocks/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/penny-stock/what-are-some-cheap-pref-otcbb-or-pink-sheet-internet-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wallstreet &#124; On the floor?</title>
		<link>http://squeezeapenny.com/market/wallstreet-on-the-floor/</link>
		<comments>http://squeezeapenny.com/market/wallstreet-on-the-floor/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:24 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Wallstreet.]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/market/wallstreet-on-the-floor/</guid>
		<description><![CDATA[I wonder what the brokers on the floor at Wallstreet do? You know the ones that stand on the floor with different colored jackets shouting and screaming do?
1. What does the color of the jacket symbolize (company, field)?
2. How is any business done during all the mayhem?
]]></description>
			<content:encoded><![CDATA[<p>I wonder what the brokers on the floor at Wallstreet do? You know the ones that stand on the floor with different colored jackets shouting and screaming do?</p>
<p>1. What does the color of the jacket symbolize (company, field)?<br />
2. How is any business done during all the mayhem?</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/market/wallstreet-on-the-floor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which of these 2 types of trading are you most likely to win at; Forex or stock trading?</title>
		<link>http://squeezeapenny.com/forex/which-of-these-2-types-of-trading-are-you-most-likely-to-win-at-forex-or-stock-trading/</link>
		<comments>http://squeezeapenny.com/forex/which-of-these-2-types-of-trading-are-you-most-likely-to-win-at-forex-or-stock-trading/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:23 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/forex/which-of-these-2-types-of-trading-are-you-most-likely-to-win-at-forex-or-stock-trading/</guid>
		<description><![CDATA[I want to know your opinion on which 2 types of trading you are most likely to win at if you trade, either Forex or stock trading? Which is most likely to give you better returns and make you richer quicker?
]]></description>
			<content:encoded><![CDATA[<p>I want to know your opinion on which 2 types of trading you are most likely to win at if you trade, either <a href="http://squeezeapenny.com/forex/forex-trading/"title="Froex trading" >Forex</a> or stock trading? Which is most likely to give you better returns and make you richer quicker?</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/forex/which-of-these-2-types-of-trading-are-you-most-likely-to-win-at-forex-or-stock-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some quality penny stocks to invest in?</title>
		<link>http://squeezeapenny.com/penny-stock/what-are-some-quality-penny-stocks-to-invest-in/</link>
		<comments>http://squeezeapenny.com/penny-stock/what-are-some-quality-penny-stocks-to-invest-in/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:08:29 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Stocks.]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-are-some-quality-penny-stocks-to-invest-in/</guid>
		<description><![CDATA[thanks so much, just list the names and symbols and why they are quality. thank you
]]></description>
			<content:encoded><![CDATA[<p>thanks so much, just list the names and symbols and why they are quality. thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/penny-stock/what-are-some-quality-penny-stocks-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What firm is the best broker for the forex trader?</title>
		<link>http://squeezeapenny.com/forex/what-firm-is-the-best-broker-for-the-forex-trader/</link>
		<comments>http://squeezeapenny.com/forex/what-firm-is-the-best-broker-for-the-forex-trader/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:14:51 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/forex/what-firm-is-the-best-broker-for-the-forex-trader/</guid>
		<description><![CDATA[What program do you use to trade the Forex Market?
]]></description>
			<content:encoded><![CDATA[<p>What program do you use to trade the <a href="http://squeezeapenny.com/forex/forex-trading/"title="Froex trading" >Forex</a> Market?</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/forex/what-firm-is-the-best-broker-for-the-forex-trader/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Will anyone earn a profit if identical forex robots are used for trading online?</title>
		<link>http://squeezeapenny.com/forex/will-anyone-earn-a-profit-if-identical-forex-robots-are-used-for-trading-online/</link>
		<comments>http://squeezeapenny.com/forex/will-anyone-earn-a-profit-if-identical-forex-robots-are-used-for-trading-online/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:15:48 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[identical]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/forex/will-anyone-earn-a-profit-if-identical-forex-robots-are-used-for-trading-online/</guid>
		<description><![CDATA[If people use identical ]]></description>
			<content:encoded><![CDATA[<p>If people use identical <a href="http://squeezea<a href="http://squeezeapenny.com/penny-stock/penny-stock/"title="Penny Stocks" >penny</a>.com/forex/forex-trading/&#8221;title=&#8221;Froex trading&#8221; >forex</a> softwares in trading online then no one would profit or lose because the softwares will be competing against each other. I asked the same question to one seller and the answer I got was a reduced price. It is a scam I know but I just want a second opinion out there. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/forex/will-anyone-earn-a-profit-if-identical-forex-robots-are-used-for-trading-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Signs of a correction looming? Signs of a continued bull market?</title>
		<link>http://squeezeapenny.com/market/signs-of-a-correction-looming-signs-of-a-continued-bull-market/</link>
		<comments>http://squeezeapenny.com/market/signs-of-a-correction-looming-signs-of-a-continued-bull-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:15:47 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[looming]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/market/signs-of-a-correction-looming-signs-of-a-continued-bull-market/</guid>
		<description><![CDATA[I&#8217;m asking for concrete answers, rather than seat-of-the-pants speculation:  Do you see evidence for or against a significant correction in recent data or trends?  I know that no one can predict the market, but we&#8217;ve been in such a long period of sustained growth and climbing prices that many active traders have not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m asking for concrete answers, rather than seat-of-the-pants speculation:  Do you see evidence for or against a significant correction in recent data or trends?  I know that no one can predict the market, but we&#8217;ve been in such a long period of sustained growth and climbing prices that many active traders have not seen a strong contraction, and my experience tells me that when the market corrects under those circumstances, there is less patient money around.</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/market/signs-of-a-correction-looming-signs-of-a-continued-bull-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know of any penny stocks that have a consistent trading pattern in which i can buy lo, sell hi?</title>
		<link>http://squeezeapenny.com/penny-stock/does-anyone-know-of-any-penny-stocks-that-have-a-consistent-trading-pattern-in-which-i-can-buy-lo-sell-hi/</link>
		<comments>http://squeezeapenny.com/penny-stock/does-anyone-know-of-any-penny-stocks-that-have-a-consistent-trading-pattern-in-which-i-can-buy-lo-sell-hi/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:15:46 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Consistent]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stocks.]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/does-anyone-know-of-any-penny-stocks-that-have-a-consistent-trading-pattern-in-which-i-can-buy-lo-sell-hi/</guid>
		<description><![CDATA[i need to find a penny stock that i can trade in and out of and that holds a pattern of days or weeks.
]]></description>
			<content:encoded><![CDATA[<p>i need to find a <a href="http://squeezeapenny.com/penny-stock/penny-stock/"title="Penny Stocks" >penny</a> stock that i can trade in and out of and that holds a pattern of days or weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/penny-stock/does-anyone-know-of-any-penny-stocks-that-have-a-consistent-trading-pattern-in-which-i-can-buy-lo-sell-hi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How can i self teach myself the basics of wall street and stocks?</title>
		<link>http://squeezeapenny.com/market/how-can-i-self-teach-myself-the-basics-of-wall-street-and-stocks/</link>
		<comments>http://squeezeapenny.com/market/how-can-i-self-teach-myself-the-basics-of-wall-street-and-stocks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:19:55 +0000</pubDate>
		<dc:creator>squeezeApenny</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Stocks.]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://squeezeapenny.com/market/how-can-i-self-teach-myself-the-basics-of-wall-street-and-stocks/</guid>
		<description><![CDATA[Is there a website or book that teaches the basics of wallstreet and stocks? I want to be able to read the stock graphs and understand business language
]]></description>
			<content:encoded><![CDATA[<p>Is there a website or book that teaches the basics of wallstreet and <a href="http://squeezeapenny.com/penny-stock/penny-stock/"title="Penny Stocks" >stocks</a>? I want to be able to read the stock graphs and understand business language</p>
]]></content:encoded>
			<wfw:commentRss>http://squeezeapenny.com/market/how-can-i-self-teach-myself-the-basics-of-wall-street-and-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
