<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRISIS Report- Gold, Dollar &amp; World Markets</title>
	<atom:link href="http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/</link>
	<description>Grab The Bull By The Horns</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amraboelela</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6211</link>
		<dc:creator>amraboelela</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6211</guid>
		<description>It think is better to buy silver, as the current ratio of gold/silver is 70. In the Islamic history, this ratio used to be only 7. So silver still have long way to go. At least it should be $100 as a fair price. Also China is advising its citizens to buy silver. Furthermore, there is a prophecy of Prophet Muhammad (PBUH), that a mountain of Gold will be discovered in Euphrates river in Iraq, and this river is currently drying.</description>
		<content:encoded><![CDATA[<p>It think is better to buy silver, as the current ratio of gold/silver is 70. In the Islamic history, this ratio used to be only 7. So silver still have long way to go. At least it should be $100 as a fair price. Also China is advising its citizens to buy silver. Furthermore, there is a prophecy of Prophet Muhammad (PBUH), that a mountain of Gold will be discovered in Euphrates river in Iraq, and this river is currently drying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horsehorsehorse400</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6210</link>
		<dc:creator>horsehorsehorse400</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6210</guid>
		<description>I think you can trade for your silver dimes or gold coins.  Its done in real estate now.</description>
		<content:encoded><![CDATA[<p>I think you can trade for your silver dimes or gold coins.  Its done in real estate now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horsehorsehorse400</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6209</link>
		<dc:creator>horsehorsehorse400</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6209</guid>
		<description>For the poor (all of us) get some silver dimes....about $60 on Ebay for 50.
Collect silver spoons.  On average they are about 1 oz each.</description>
		<content:encoded><![CDATA[<p>For the poor (all of us) get some silver dimes&#8230;.about $60 on Ebay for 50.<br />
Collect silver spoons.  On average they are about 1 oz each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollinglibs101</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6208</link>
		<dc:creator>rollinglibs101</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6208</guid>
		<description>I love replying to Harry..I like to pull his little yellow chain..o&#039;wait that sounded racist and gay..If Harry looses in 2010 he can always become my house boy and do my Laundry ..I hear those Orientals do a hell of a job!!</description>
		<content:encoded><![CDATA[<p>I love replying to Harry..I like to pull his little yellow chain..o&#8217;wait that sounded racist and gay..If Harry looses in 2010 he can always become my house boy and do my Laundry ..I hear those Orientals do a hell of a job!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kswatcher</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6207</link>
		<dc:creator>kswatcher</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6207</guid>
		<description>I&#039;m holding no matter what, but I own a physical bullion account. The fundamentals of the economy haven&#039;t changed, and everything being reported is propaganda.  I will buy more if it goes to $1050 or lower, and it could, although  current govt. spending and legislation may interfere with that.  Shorting could be very risky.  We never know what shocking news might be reported without warning.  1st of the year may be very volatile. The only reason to buy is if you believe currencies will collapse.</description>
		<content:encoded><![CDATA[<p>I&#8217;m holding no matter what, but I own a physical bullion account. The fundamentals of the economy haven&#8217;t changed, and everything being reported is propaganda.  I will buy more if it goes to $1050 or lower, and it could, although  current govt. spending and legislation may interfere with that.  Shorting could be very risky.  We never know what shocking news might be reported without warning.  1st of the year may be very volatile. The only reason to buy is if you believe currencies will collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollinglibs101</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6206</link>
		<dc:creator>rollinglibs101</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6206</guid>
		<description>Who knows it&#039;s all speculative..I love when people call themselfs traders..LOL..They are nothing but gamblers..I rather go to vegas and put a thousand on red..and get me a stripper!</description>
		<content:encoded><![CDATA[<p>Who knows it&#8217;s all speculative..I love when people call themselfs traders..LOL..They are nothing but gamblers..I rather go to vegas and put a thousand on red..and get me a stripper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeenInACaveWayToLong</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6205</link>
		<dc:creator>BeenInACaveWayToLong</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6205</guid>
		<description>I&#039;m holding tight and plan on holding my physical for the duration.  My physical is my inhertance to my grandchildren.  May get a chance to buy more (non-physical) if I get the cash and it drops below $1000/oz ... but, cash is scarce now.  Any future purchases will not be physical.
Still holding international gold &amp; silver mining stock in my IRA.  Thinking of trading into more &quot;food oriented&quot; positions from mining.
Nearterm USD may show strength but longterm outlook is not very good.</description>
		<content:encoded><![CDATA[<p>I&#8217;m holding tight and plan on holding my physical for the duration.  My physical is my inhertance to my grandchildren.  May get a chance to buy more (non-physical) if I get the cash and it drops below $1000/oz &#8230; but, cash is scarce now.  Any future purchases will not be physical.</p>
<p>Still holding international gold &#038; silver mining stock in my IRA.  Thinking of trading into more &#8220;food oriented&#8221; positions from mining.</p>
<p>Nearterm USD may show strength but longterm outlook is not very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewffaces7</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6204</link>
		<dc:creator>ewffaces7</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6204</guid>
		<description>that&#039;s right.
I will not go short, even if you pay me for it.</description>
		<content:encoded><![CDATA[<p>that&#8217;s right.</p>
<p>I will not go short, even if you pay me for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalatuppi</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6203</link>
		<dc:creator>kalatuppi</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6203</guid>
		<description>Gold is an insurance against system collapse ! Also against inflation but certainly not for the Central bank of India !! You can play your shorts and longs - cash in a better return than just holding  bullion. - just make sure you get your money ( value! ) before the casino closes ..and do not forget that there are many possibilities how the casino could close !!</description>
		<content:encoded><![CDATA[<p>Gold is an insurance against system collapse ! Also against inflation but certainly not for the Central bank of India !! You can play your shorts and longs &#8211; cash in a better return than just holding  bullion. &#8211; just make sure you get your money ( value! ) before the casino closes ..and do not forget that there are many possibilities how the casino could close !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tesskansas</title>
		<link>http://squeezeapenny.com/market-stocks-commodities/crisis-report-gold-dollar-world-markets/comment-page-1/#comment-6202</link>
		<dc:creator>tesskansas</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/market/crisis-report-gold-dollar-world-markets/#comment-6202</guid>
		<description>When gold gets to $2,000, I hope I still have funds to keep buying. I plan to buy silver up to $50 an ounce.</description>
		<content:encoded><![CDATA[<p>When gold gets to $2,000, I hope I still have funds to keep buying. I plan to buy silver up to $50 an ounce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
