<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does a pink sheet stock mean?</title>
	<atom:link href="http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/</link>
	<description>Grab The Bull By The Horns</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Castle</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6248</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6248</guid>
		<description>Yes. (The chance is only 1%)
If you want to triple your money in just four months you really should stay away from penny stocks.
If you need a few stock picks I can help you for FREE.
You are taking too much risk with RRGI.
Top 4 Answerer.</description>
		<content:encoded><![CDATA[<p>Yes. (The chance is only 1%)</p>
<p>If you want to triple your money in just four months you really should stay away from penny stocks.</p>
<p>If you need a few stock picks I can help you for FREE.</p>
<p>You are taking too much risk with RRGI. </p>
<p>Top 4 Answerer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diogenese19348</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6247</link>
		<dc:creator>diogenese19348</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6247</guid>
		<description>It means it is on the Spammer&#039;s list of hot stock tip for starters.  All publicly traded stocks have to send quarterly reports to the SEC, incuding the .ob (off board, also known as OTC, over the counter) stocks EXCEPT .PK stocks.  When the guy gets too notorious to move toilet paper under one company name, he changes it and starts another.  I have one stock I have been following for laughs for three years, the press releases are a hoot, and it STILL has one, count em (1) employee.
Remember, .OB still files, it just does not meet big board specifications for being listed.  There is no regulation for Pink Sheet stocks.
Bet on 00 Green on the roulette table instead, the odds are better.
-Dio</description>
		<content:encoded><![CDATA[<p>It means it is on the Spammer&#8217;s list of hot stock tip for starters.  All publicly traded stocks have to send quarterly reports to the SEC, incuding the .ob (off board, also known as OTC, over the counter) stocks EXCEPT .PK stocks.  When the guy gets too notorious to move toilet paper under one company name, he changes it and starts another.  I have one stock I have been following for laughs for three years, the press releases are a hoot, and it STILL has one, count em (1) employee.  </p>
<p>Remember, .OB still files, it just does not meet big board specifications for being listed.  There is no regulation for Pink Sheet stocks.</p>
<p>Bet on 00 Green on the roulette table instead, the odds are better.</p>
<p>-Dio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: critter man</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6246</link>
		<dc:creator>critter man</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6246</guid>
		<description>sure anything is possible, but listing in the pink sheets means it is speculative at best. don&#039;t bet the farm on it</description>
		<content:encoded><![CDATA[<p>sure anything is possible, but listing in the pink sheets means it is speculative at best. don&#8217;t bet the farm on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookbyte</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6245</link>
		<dc:creator>bookbyte</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6245</guid>
		<description>Stocks that are on the pink sheets are not listed on any of the major exchanges.  That usually means they can&#039;t or won&#039;t meet the listing requirements.
Stocks that trade on the pink sheets tend to have low liquidity, and poor financial transparency.  This makes them more risky than listed stocks.</description>
		<content:encoded><![CDATA[<p>Stocks that are on the pink sheets are not listed on any of the major exchanges.  That usually means they can&#8217;t or won&#8217;t meet the listing requirements.</p>
<p>Stocks that trade on the pink sheets tend to have low liquidity, and poor financial transparency.  This makes them more risky than listed stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peaches</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6244</link>
		<dc:creator>Peaches</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6244</guid>
		<description>Technically, it si a stock that does not trade on an exchange or on the National Market System (Nasdaq).  (They usually do not mee tthe listing requirements).
They are usually volatile and not very liquid.
The order ticket used to be on pink sheets.  Generally, the pink sheets refer to what is known by the OTCBB (Over the counter bulletin board)</description>
		<content:encoded><![CDATA[<p>Technically, it si a stock that does not trade on an exchange or on the National Market System (Nasdaq).  (They usually do not mee tthe listing requirements).</p>
<p>They are usually volatile and not very liquid.</p>
<p>The order ticket used to be on pink sheets.  Generally, the pink sheets refer to what is known by the OTCBB (Over the counter bulletin board)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie at the lake</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6243</link>
		<dc:creator>charlie at the lake</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6243</guid>
		<description>There&#039;s a chance it will go to 400. My problem with this is that if I buy a small amount, the profit is not impressive.  If  I buy a lot, then the loss is impressive too.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a chance it will go to 400. My problem with this is that if I buy a small amount, the profit is not impressive.  If  I buy a lot, then the loss is impressive too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared H</title>
		<link>http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/comment-page-1/#comment-6242</link>
		<dc:creator>Jared H</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-does-a-pink-sheet-stock-mean/#comment-6242</guid>
		<description>Pink Sheet, would be most of your penny stocks, they will have an extension on the end of them .pk.  It means, basically, that the stock is highly volatile and more than likely prone to going bankrupt.</description>
		<content:encoded><![CDATA[<p>Pink Sheet, would be most of your penny stocks, they will have an extension on the end of them .pk.  It means, basically, that the stock is highly volatile and more than likely prone to going bankrupt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
