<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the difference between a Pink Sheet stock and a Q stock?</title>
	<atom:link href="http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/</link>
	<description>Grab The Bull By The Horns</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gosh137</title>
		<link>http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/comment-page-1/#comment-6281</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/#comment-6281</guid>
		<description>A Q at the end of a stock symbol means the company is going through bankruptcy proceedings.</description>
		<content:encoded><![CDATA[<p>A Q at the end of a stock symbol means the company is going through bankruptcy proceedings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Advisor</title>
		<link>http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/comment-page-1/#comment-6280</link>
		<dc:creator>Net Advisor</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/#comment-6280</guid>
		<description>Well, Q is the NYSE symbol for Qwest Communications International Inc. (Q)
http://finance.yahoo.com/q?s=q
Pink sheet stocks are stock that don&#039;t meet the minimum listing requirements for major stock exchanges.</description>
		<content:encoded><![CDATA[<p>Well, Q is the NYSE symbol for Qwest Communications International Inc. (Q)<br />
<a href="http://finance.yahoo.com/q?s=q" rel="nofollow">http://finance.yahoo.com/q?s=q</a></p>
<p>Pink sheet stocks are stock that don&#8217;t meet the minimum listing requirements for major stock exchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raysor</title>
		<link>http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/comment-page-1/#comment-6279</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://squeezeapenny.com/penny-stock/what-is-the-difference-between-a-pink-sheet-stock-and-a-q-stock/#comment-6279</guid>
		<description>What does Q mean? If it means Quoted then that&#039;s the difference--Pink Sheet is OTC not quoted (listed on Recognised Stock Exchange)</description>
		<content:encoded><![CDATA[<p>What does Q mean? If it means Quoted then that&#8217;s the difference&#8211;Pink Sheet is OTC not quoted (listed on Recognised Stock Exchange)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
